Inicio> Lista de Productos> Equipo de gas> Cilindro Dewar / Equipo grande> Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite

Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite

Tipo de Pago:L/C,T/T

Cantidad de pedido mínima:1 Unit

transporte:Ocean

Hafen:Hongkong

Descripción
Atributos del producto

Applicable IndustriesBuilding Material Shops, Manufacturing Plant, Food & Beverage Factory, Home Use, Construction Works , Energy & Mining

After Warranty ServiceVideo Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service

Local Service LocationEgypt, Turkey, United States, Italy, France, Germany, Viet Nam, Philippines, India, Malaysia, Australia, Nigeria

Showroom LocationNone

ConditionNew

TypePiston

ConfigurationStationary

Power SourceAc Power

Lubrication StyleOil-Free

MuteYes

Brand NameHuate Gas

Dimension(L*W*H)3500x2850x2800mm

WEIGHT6500kg

Warranty6 Months

After-sales Service ProvidedOnline Support

Working Pressure14 Bar, 7 Bar, 8 Bar, 0.8 Bar, 2 Bar, 20 Bar, 13 Bar, 6 Bar, 12 Bar, 1 Bar, 10 Bar, 35 Bar, 5 Bar, 0.4 Bar, 0.6 Bar, Other

Machinery Test ReportProvided

Video Outgoing-inspectionProvided

Marketing TypeOrdinary Product

Warranty Of Core Components6 Months

Core ComponentsPressure Vessel, Motor, Pump

Gas TypeOxygen

Place Of OriginGuangdong, China

Voltage380v

CertificationCe/Gs/Etl/Rohs

Capacidad de suministro e información a...

Paquetepaquete de madera

transporteOcean

Apoyo sobre40 Unit/Units per Month

HafenHongkong

Tipo de PagoL/C,T/T

Embalaje y entrega
Unidades de venta:
Unit
Tipo de paquete:
paquete de madera

Tipo: cilindro refrigerado por agua, vertical, de tres filas, cinco etapas, lubricación sin aceite, refrigerado por agua, tipo pistón
Volumen de descarga: 4,3 m 3 / min
Medio: oxígeno seco
Condiciones de trabajo de descarga: presión 16.17MPa
Temperatura de entrada: <40 ℃
Consumo de agua de refrigeración: ~ 6,5 T / h
Carrera del pistón: 180 mm
Velocidad del compresor: 260r.pm
Poder del eje: 75Kw
Modelo de motor a juego: Y315M-6
Poder del motor: 90KW
Condición de energía: 380V (trifásico) 50Hz

Traducido con www.DeepL.com/Translator (versión gratuita)

Type Medium Model Flow rate
m3/h
Inlet pressure
KPa(A)
Outlet pressure
Mpa(A)
Speed
(r/min)
Cooling volume
(t/h)
Motor type Dimension
L×W×H(mm)
Weight(Kg) Lubrication mode
3Z3.5-1.67/150 O2N2Ar vertical, three-row, three-stage 100 103 14.7 197 3 Y250M-8-30 2030×1580×2145 2800 Lubrication with water
ZW-3/200 O2N2Ar vertical, three-row, five-stage 180 103 20.0 220 7 Y280M-6-55 3500×2850×2800 6500 Lubrication without water
ZW-2.5/165 O2N2Ar 150 103 16.17 170 7 Y280M-8-45 3500×2850×2800 6500
ZW-3/165 O2N2Ar 180 103 16.17 220 7 Y280M-6-55 3500×2850×2800 6500
ZW-4.17/165 O2N2Ar 250 103 16.17 240 7 Y280M--6-75 3500×2850×2800 6500
ZW-0.18/5-150 O2N2Ar vertical, three-row, three-stage 10.8 0.5MPa 14.7 140 3 Y225M-8-22 2030×150×2145 2800
ZW-0.18/10-150 O2N2Ar 10.8 0.5-1.2MPa 14.7 197 3 Y225M-8-30 2030×150×2145 2800
3Z3.5-0.29/5-150 N2Ar 17.4 103 14.7 197 3 Y250M-8-30 2030×150×2145 2800
3Z3.5-1.17/150 O2N2 70 103 14.7 150 3 Y250M-8-30 2030×150×2145 2800
3Z3.5-1.67/150 N2Ar 100 103 14.7 197 3 Y250M-8-30 2030×150×2145 2800
3Z3.5-1.83/30 O2N2Ar 110 103 3.0 220 3 Y250M-8-30 2030×150×2145 2800
3Z3.5-2.83/30 O2N2Ar 170 103 3.0 330 3 Y225M-4-45 2030×150×2145 2800
ZW-4.16/30 O2N2Ar 250 103 3.0 220 7 Y280M-8-45 3500×2850×2800 6500
ZW-9.2/80 O2N2Ar 550 103 8.0 485 12.5 Y335L1-10-160 4500×3000×2800 9700
ZW-9.2/30 O2N2Ar 550 103 3.0 485 10 Y335L1-10-110 4500×3000×2800 8500
ZW-9.2/50 O2N2Ar 550 103 5.0 485 10 Y335L-12-132 4500×3000×2800 9200
ZW-11/30 O2N2Ar 660 103 3.0 590 12 Y335M3-10-132 4500×3000×2800 8500
ZW-12.5/30 O2N2Ar 750 103 3.0 590 15 Y335L1-10-160 4500×3000×2800 8800
ZW-17/30 O2N2Ar 1020 103 3.0 590 15 Y400L1-10-200 4750×3150×2700 11800
ZW-25/30 O2N2Ar 1500 103 3.0 495 40 Y5606-12-335 7500×5000×3600 21430
ZW-30/30 O2N2Ar 1800 103 3.0 590 45 Y5606-12-335 7500×5000×3600 21430
ZW-40/30 O2N2Ar 2400 103 3.0 780 55 Y5606-10-450 7500×5000×3600 22530
ZW-17/20 O2N2Ar 1020 103 2.0 590 14 Y335L-10-185 4750×3150×2700 11000
ZW-19/20 O2N2Ar 1140 103 2.0 590 15 Y450S1-10-220 4750×3150×2700 11820
ZW-9.2/7 O2N2Ar vertical, three-row, two-stage 550 103 0.7 280 10 Y335M2-10-90 4500×3000×2800 8500
ZW-21/7 O2N2Ar 1260 103 0.7 485 10 Y335M3-10-132 4500×3000×2800 8500
ZW-55/6 O2N2Ar 3300 103 0.6 590 50 Y4504-10-320 7500×5000×3600 18200
3Z3.5-1.67/8 O2N2Ar vertical, two-row, two-stage 100 103 0.8 197 3 Y200L8-15 2030×1580×2145 2800
3Z3.5-3.3/4 O2N2Ar 200 103 0.4 197 3 Y200L-8-15 2030×1580×2145 2800
3Z3.5-1.8/100 CO2 vertical, three-row, three-stage 108 103 10.0 220 3 Y250M-8-30 2030×1580×2145 2800
3Z3.5-2.3/25 CO2 140 103 2.5 280 3 Y250M-8-30 2030×1580×2145 2800
ZW-11/25 CO2 660 103 2.5 485 15 Y355L1-12-110 4500×3000×2800 8500
ZW-20/25 CO2 1200 103 2.5 590 20 Y355L-10-185 4750×3150×2700 11800
ZW-33/25 CO2 1980 103 2.5 590 45 Y5606-10-355 7500×5000×3600 21430
ZW-9.2/20 CO2 550 103 2.0 485 10 Y355L1-12-110 4500×3000×2800 8500
ZW-11/20 CO2 660 103 2.0 590 10 Y355L1-10-110 4500×3000×2800 8500

Embalaje y envío

Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite

Nuestros servicios

1. Responder en 24 horas.
2. Color personalizado del paquete del compresor, tipo de tapa, modelo de válvula no. Y se acepta el estampado.
3. Todos los compresores se probarán antes de la entrega.
4. Entrega a tiempo y excelente servicio postventa.
5. Precio confiable y de alta calidad.
Productos
Inicio> Lista de Productos> Equipo de gas> Cilindro Dewar / Equipo grande> Compresor de oxígeno tipo pistón ZW-4.3 / 165, vertical, tres filas, cinco etapas, cilindro refrigerado por agua, lubricación sin aceite
  • Realizar consulta

Copyright © 2024 Todos los derechos reservados por Guangdong Huate Gas Co., Ltd.

Realizar consulta
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Enviar